Au Jaz Soma Beach, l'équipe d'animation se tient prête pour vous offrir des vacances bien remplies. Elle organise beaucoup d'activités amusantes pour les enfants et les adultes. Bien sûr, libre à vous de préférer vous détendre sur la plage de Soma Bay. Si vous êtes plus aventureux, rendez-vous au centre nautique pour une séance de kitesurf ou de planche à voile.
| Formule | Départ de | Période | Durée | Promo | Prix | Réservation |
| Flight and Stay | 09/01/2026 - 17/01/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 16/01/2026 - 24/01/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 19/01/2026 - 27/01/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 23/01/2026 - 31/01/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 05/01/2026 - 13/01/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 12/01/2026 - 20/01/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 25/01/2026 - 02/02/2026 | 8 jours/ 7 nuits | 799€ | |||
| Flight and Stay | 11/01/2026 - 19/01/2026 | 8 jours/ 7 nuits | 799€ | |||
| Flight and Stay | 18/01/2026 - 26/01/2026 | 8 jours/ 7 nuits | 799€ | |||
| Flight and Stay | 26/01/2026 - 03/02/2026 | 8 jours/ 7 nuits | 829€ | |||
| Flight and Stay | 02/01/2026 - 10/01/2026 | 8 jours/ 7 nuits | 849€ | |||
| Flight and Stay | 04/01/2026 - 12/01/2026 | 8 jours/ 7 nuits | 859€ | |||
| Flight and Stay | 30/01/2026 - 07/02/2026 | 8 jours/ 7 nuits | 879€ | |||
| Flight and Stay | 08/02/2026 - 16/02/2026 | 8 jours/ 7 nuits | 999€ | |||
| Flight and Stay | 09/02/2026 - 17/02/2026 | 8 jours/ 7 nuits | 1019€ | |||
| Flight and Stay | 06/02/2026 - 14/02/2026 | 8 jours/ 7 nuits | 1019€ | |||
| Flight and Stay | 02/02/2026 - 10/02/2026 | 8 jours/ 7 nuits | 1019€ | |||
| Flight and Stay | 23/02/2026 - 03/03/2026 | 8 jours/ 7 nuits | 1029€ | |||
| Flight and Stay | 24/02/2026 - 04/03/2026 | 8 jours/ 7 nuits | 1029€ | |||
| Flight and Stay | 27/02/2026 - 07/03/2026 | 8 jours/ 7 nuits | 1039€ | |||
| Flight and Stay | 21/02/2026 - 01/03/2026 | 8 jours/ 7 nuits | 1069€ | |||
| Flight and Stay | 06/03/2026 - 14/03/2026 | 8 jours/ 7 nuits | 1069€ | |||
| Flight and Stay | 10/03/2026 - 18/03/2026 | 8 jours/ 7 nuits | 1069€ | |||
| Flight and Stay | 01/03/2026 - 09/03/2026 | 8 jours/ 7 nuits | 1079€ | |||
| Flight and Stay | 01/02/2026 - 09/02/2026 | 8 jours/ 7 nuits | 1099€ | |||
| Flight and Stay | 08/03/2026 - 16/03/2026 | 8 jours/ 7 nuits | 1099€ | |||
| Flight and Stay | 03/03/2026 - 11/03/2026 | 8 jours/ 7 nuits | 1119€ | |||
| Flight and Stay | 13/03/2026 - 21/03/2026 | 8 jours/ 7 nuits | 1119€ | |||
| Flight and Stay | 17/03/2026 - 25/03/2026 | 8 jours/ 7 nuits | 1119€ | |||
| Flight and Stay | 17/02/2026 - 25/02/2026 | 8 jours/ 7 nuits | 1139€ | |||
| Flight and Stay | 15/03/2026 - 23/03/2026 | 8 jours/ 7 nuits | 1149€ | |||
| Flight and Stay | 14/02/2026 - 22/02/2026 | 8 jours/ 7 nuits | 1159€ | |||
| Flight and Stay | 22/02/2026 - 02/03/2026 | 8 jours/ 7 nuits | 1169€ | |||
| Flight and Stay | 02/03/2026 - 10/03/2026 | 8 jours/ 7 nuits | 1169€ | |||
| Flight and Stay | 16/02/2026 - 24/02/2026 | 8 jours/ 7 nuits | 1189€ | |||
| Flight and Stay | 13/02/2026 - 21/02/2026 | 8 jours/ 7 nuits | 1189€ | |||
| Flight and Stay | 20/02/2026 - 28/02/2026 | 8 jours/ 7 nuits | 1199€ | |||
| Flight and Stay | 09/03/2026 - 17/03/2026 | 8 jours/ 7 nuits | 1219€ | |||
| Flight and Stay | 16/03/2026 - 24/03/2026 | 8 jours/ 7 nuits | 1219€ | |||
| Flight and Stay | 22/12/2025 - 30/12/2025 | 8 jours/ 7 nuits | 1399€ | |||
| Flight and Stay | 23/12/2025 - 31/12/2025 | 8 jours/ 7 nuits | 1399€ | |||
| Flight and Stay | 15/02/2026 - 23/02/2026 | 8 jours/ 7 nuits | 1399€ | |||
| Flight and Stay | 29/12/2025 - 06/01/2026 | 8 jours/ 7 nuits | 1629€ | |||
| Flight and Stay | 21/12/2025 - 29/12/2025 | 8 jours/ 7 nuits | 1629€ | |||
| Flight and Stay | 26/12/2025 - 03/01/2026 | 8 jours/ 7 nuits | 1699€ | |||
| Flight and Stay | 27/12/2025 - 04/01/2026 | 8 jours/ 7 nuits | 1719€ | |||
| Flight and Stay | 28/12/2025 - 05/01/2026 | 8 jours/ 7 nuits | 1939€ |
D'autres offres qui pourraient vous intéresser.