Au Jaz Soma Beach, l'équipe d'animation se tient prête pour vous offrir des vacances bien remplies. Elle organise beaucoup d'activités amusantes pour les enfants et les adultes. Bien sûr, libre à vous de préférer vous détendre sur la plage de Soma Bay. Si vous êtes plus aventureux, rendez-vous au centre nautique pour une séance de kitesurf ou de planche à voile.
| Formule | Départ de | Période | Durée | Promo | Prix | Réservation |
| Flight and Stay | 23/02/2026 - 03/03/2026 | 8 jours/ 7 nuits | 929€ | |||
| Flight and Stay | 27/02/2026 - 07/03/2026 | 8 jours/ 7 nuits | 929€ | |||
| Flight and Stay | 24/02/2026 - 04/03/2026 | 8 jours/ 7 nuits | 939€ | |||
| Flight and Stay | 06/03/2026 - 14/03/2026 | 8 jours/ 7 nuits | 949€ | |||
| Flight and Stay | 09/02/2026 - 17/02/2026 | 8 jours/ 7 nuits | 959€ | |||
| Flight and Stay | 21/02/2026 - 01/03/2026 | 8 jours/ 7 nuits | 979€ | |||
| Flight and Stay | 10/03/2026 - 18/03/2026 | 8 jours/ 7 nuits | 979€ | |||
| Flight and Stay | 13/03/2026 - 21/03/2026 | 8 jours/ 7 nuits | 979€ | |||
| Flight and Stay | 16/02/2026 - 24/02/2026 | 8 jours/ 7 nuits | 989€ | |||
| Flight and Stay | 08/02/2026 - 16/02/2026 | 8 jours/ 7 nuits | 1029€ | |||
| Flight and Stay | 01/03/2026 - 09/03/2026 | 8 jours/ 7 nuits | 1029€ | |||
| Flight and Stay | 08/03/2026 - 16/03/2026 | 8 jours/ 7 nuits | 1029€ | |||
| Flight and Stay | 17/03/2026 - 25/03/2026 | 8 jours/ 7 nuits | 1029€ | |||
| Flight and Stay | 24/03/2026 - 01/04/2026 | 8 jours/ 7 nuits | 1029€ | |||
| Flight and Stay | 22/03/2026 - 30/03/2026 | 8 jours/ 7 nuits | 1059€ | |||
| Flight and Stay | 03/03/2026 - 11/03/2026 | 8 jours/ 7 nuits | 1079€ | |||
| Flight and Stay | 27/03/2026 - 04/04/2026 | 8 jours/ 7 nuits | 1079€ | |||
| Flight and Stay | 09/03/2026 - 17/03/2026 | 8 jours/ 7 nuits | 1089€ | |||
| Flight and Stay | 15/03/2026 - 23/03/2026 | 8 jours/ 7 nuits | 1089€ | |||
| Flight and Stay | 16/03/2026 - 24/03/2026 | 8 jours/ 7 nuits | 1089€ | |||
| Flight and Stay | 22/02/2026 - 02/03/2026 | 8 jours/ 7 nuits | 1099€ | |||
| Flight and Stay | 20/03/2026 - 28/03/2026 | 8 jours/ 7 nuits | 1099€ | |||
| Flight and Stay | 21/04/2026 - 29/04/2026 | 8 jours/ 7 nuits | 1129€ | |||
| Flight and Stay | 14/04/2026 - 22/04/2026 | 8 jours/ 7 nuits | 1129€ | |||
| Flight and Stay | 23/04/2026 - 01/05/2026 | 8 jours/ 7 nuits | 1129€ | |||
| Flight and Stay | 16/04/2026 - 24/04/2026 | 8 jours/ 7 nuits | 1129€ | |||
| Flight and Stay | 02/03/2026 - 10/03/2026 | 8 jours/ 7 nuits | 1139€ | |||
| Flight and Stay | 19/04/2026 - 27/04/2026 | 8 jours/ 7 nuits | 1159€ | |||
| Flight and Stay | 17/04/2026 - 25/04/2026 | 8 jours/ 7 nuits | 1179€ | |||
| Flight and Stay | 23/03/2026 - 31/03/2026 | 8 jours/ 7 nuits | 1189€ | |||
| Flight and Stay | 31/03/2026 - 08/04/2026 | 8 jours/ 7 nuits | 1269€ | |||
| Flight and Stay | 29/03/2026 - 06/04/2026 | 8 jours/ 7 nuits | 1289€ | |||
| Flight and Stay | 17/02/2026 - 25/02/2026 | 8 jours/ 7 nuits | 1299€ | |||
| Flight and Stay | 02/04/2026 - 10/04/2026 | 8 jours/ 7 nuits | 1299€ | |||
| Flight and Stay | 13/02/2026 - 21/02/2026 | 8 jours/ 7 nuits | 1319€ | |||
| Flight and Stay | 20/02/2026 - 28/02/2026 | 8 jours/ 7 nuits | 1339€ | |||
| Flight and Stay | 15/02/2026 - 23/02/2026 | 8 jours/ 7 nuits | 1359€ | |||
| Flight and Stay | 18/04/2026 - 26/04/2026 | 8 jours/ 7 nuits | 1359€ | |||
| Flight and Stay | 12/04/2026 - 20/04/2026 | 8 jours/ 7 nuits | 1379€ | |||
| Flight and Stay | 14/02/2026 - 22/02/2026 | 8 jours/ 7 nuits | 1399€ | |||
| Flight and Stay | 10/04/2026 - 18/04/2026 | 8 jours/ 7 nuits | 1399€ | |||
| Flight and Stay | 07/04/2026 - 15/04/2026 | 8 jours/ 7 nuits | 1399€ | |||
| Flight and Stay | 05/04/2026 - 13/04/2026 | 8 jours/ 7 nuits | 1429€ | |||
| Flight and Stay | 03/04/2026 - 11/04/2026 | 8 jours/ 7 nuits | 1439€ | |||
| Flight and Stay | 09/04/2026 - 17/04/2026 | 8 jours/ 7 nuits | 1449€ | |||
| Flight and Stay | 04/04/2026 - 12/04/2026 | 8 jours/ 7 nuits | 1469€ | |||
| Flight and Stay | 11/04/2026 - 19/04/2026 | 8 jours/ 7 nuits | 1479€ |
D'autres offres qui pourraient vous intéresser.