Les chambres de l'hôtel Les Dunes Comodoro sont agréablement spacieuses et disposent d'un coin salon séparé, d'un balcon invitant à la détente et d'une magnifique vue frontale sur la mer et la plage Levante! Vous séjournez directement sur la promenade, avec la plage pratiquement à vos pieds.... Sur la terrasse, il fait bon déguster un en-cas ou une boisson tout en profitant d'un bon bol d'air marin! Le week-end, des concerts internationaux sont organisés sur la terrasse en bord de mer. Pour encore plus d'animation, rendez-vous dans le centre de Benidorm, situé à quelques minutes de marche.
| Formule | Départ de | Période | Durée | Promo | Prix | Réservation |
| Flight and Stay | 09/12/2025 - 17/12/2025 | 8 jours/ 7 nuits | 489€ | |||
| Flight and Stay | 10/12/2025 - 18/12/2025 | 8 jours/ 7 nuits | 489€ | |||
| Flight and Stay | 08/12/2025 - 16/12/2025 | 8 jours/ 7 nuits | 499€ | |||
| Flight and Stay | 12/12/2025 - 20/12/2025 | 8 jours/ 7 nuits | 519€ | |||
| Flight and Stay | 13/12/2025 - 21/12/2025 | 8 jours/ 7 nuits | 519€ | |||
| Flight and Stay | 15/12/2025 - 23/12/2025 | 8 jours/ 7 nuits | 569€ | |||
| Flight and Stay | 18/12/2025 - 26/12/2025 | 8 jours/ 7 nuits | 569€ | |||
| Flight and Stay | 17/12/2025 - 25/12/2025 | 8 jours/ 7 nuits | 589€ | |||
| Flight and Stay | 07/12/2025 - 15/12/2025 | 8 jours/ 7 nuits | 599€ | |||
| Flight and Stay | 14/12/2025 - 22/12/2025 | 8 jours/ 7 nuits | 599€ | |||
| Flight and Stay | 16/12/2025 - 24/12/2025 | 8 jours/ 7 nuits | 649€ | |||
| Flight and Stay | 28/01/2026 - 05/02/2026 | 8 jours/ 7 nuits | 659€ | |||
| Flight and Stay | 21/01/2026 - 29/01/2026 | 8 jours/ 7 nuits | 659€ | |||
| Flight and Stay | 11/12/2025 - 19/12/2025 | 8 jours/ 7 nuits | 679€ | |||
| Flight and Stay | 07/01/2026 - 15/01/2026 | 8 jours/ 7 nuits | 689€ | |||
| Flight and Stay | 14/01/2026 - 22/01/2026 | 8 jours/ 7 nuits | 689€ | |||
| Flight and Stay | 05/01/2026 - 13/01/2026 | 8 jours/ 7 nuits | 699€ | |||
| Flight and Stay | 03/01/2026 - 11/01/2026 | 8 jours/ 7 nuits | 719€ | |||
| Flight and Stay | 20/02/2026 - 28/02/2026 | 8 jours/ 7 nuits | 719€ | |||
| Flight and Stay | 08/01/2026 - 16/01/2026 | 8 jours/ 7 nuits | 729€ | |||
| Flight and Stay | 27/01/2026 - 04/02/2026 | 8 jours/ 7 nuits | 729€ | |||
| Flight and Stay | 26/01/2026 - 03/02/2026 | 8 jours/ 7 nuits | 729€ | |||
| Flight and Stay | 25/02/2026 - 05/03/2026 | 8 jours/ 7 nuits | 729€ | |||
| Flight and Stay | 27/02/2026 - 07/03/2026 | 8 jours/ 7 nuits | 729€ | |||
| Flight and Stay | 19/12/2025 - 27/12/2025 | 8 jours/ 7 nuits | 739€ | |||
| Flight and Stay | 12/01/2026 - 20/01/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 20/01/2026 - 28/01/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 22/01/2026 - 30/01/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 23/01/2026 - 31/01/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 04/01/2026 - 12/01/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 29/01/2026 - 06/02/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 30/01/2026 - 07/02/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 19/02/2026 - 27/02/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 17/02/2026 - 25/02/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 18/02/2026 - 26/02/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 22/12/2025 - 30/12/2025 | 8 jours/ 7 nuits | 759€ | |||
| Flight and Stay | 17/01/2026 - 25/01/2026 | 8 jours/ 7 nuits | 759€ | |||
| Flight and Stay | 24/01/2026 - 01/02/2026 | 8 jours/ 7 nuits | 759€ | |||
| Flight and Stay | 28/02/2026 - 08/03/2026 | 8 jours/ 7 nuits | 759€ | |||
| Flight and Stay | 13/01/2026 - 21/01/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 15/01/2026 - 23/01/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 16/01/2026 - 24/01/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 02/01/2026 - 10/01/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 09/01/2026 - 17/01/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 06/01/2026 - 14/01/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 19/01/2026 - 27/01/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 06/02/2026 - 14/02/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 05/02/2026 - 13/02/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 23/02/2026 - 03/03/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 12/02/2026 - 20/02/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 04/02/2026 - 12/02/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 02/02/2026 - 10/02/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 11/02/2026 - 19/02/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 22/02/2026 - 02/03/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 10/02/2026 - 18/02/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 09/02/2026 - 17/02/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 24/02/2026 - 04/03/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 26/02/2026 - 06/03/2026 | 8 jours/ 7 nuits | 769€ | |||
| Flight and Stay | 25/01/2026 - 02/02/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 11/01/2026 - 19/01/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 18/01/2026 - 26/01/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 10/01/2026 - 18/01/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 31/01/2026 - 08/02/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 15/02/2026 - 23/02/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 03/02/2026 - 11/02/2026 | 8 jours/ 7 nuits | 789€ | |||
| Flight and Stay | 16/02/2026 - 24/02/2026 | 8 jours/ 7 nuits | 789€ | |||
| Flight and Stay | 07/02/2026 - 15/02/2026 | 8 jours/ 7 nuits | 799€ | |||
| Flight and Stay | 08/02/2026 - 16/02/2026 | 8 jours/ 7 nuits | 799€ | |||
| Flight and Stay | 03/03/2026 - 11/03/2026 | 8 jours/ 7 nuits | 799€ | |||
| Flight and Stay | 02/03/2026 - 10/03/2026 | 8 jours/ 7 nuits | 819€ | |||
| Flight and Stay | 20/12/2025 - 28/12/2025 | 8 jours/ 7 nuits | 839€ | |||
| Flight and Stay | 01/02/2026 - 09/02/2026 | 8 jours/ 7 nuits | 839€ | |||
| Flight and Stay | 04/03/2026 - 12/03/2026 | 8 jours/ 7 nuits | 839€ | |||
| Flight and Stay | 05/03/2026 - 13/03/2026 | 8 jours/ 7 nuits | 839€ | |||
| Flight and Stay | 01/03/2026 - 09/03/2026 | 8 jours/ 7 nuits | 849€ | |||
| Flight and Stay | 14/02/2026 - 22/02/2026 | 8 jours/ 7 nuits | 869€ | |||
| Flight and Stay | 21/12/2025 - 29/12/2025 | 8 jours/ 7 nuits | 879€ | |||
| Flight and Stay | 21/02/2026 - 01/03/2026 | 8 jours/ 7 nuits | 889€ |
D'autres offres qui pourraient vous intéresser.
549€
559€