Les chambres de l'hôtel Les Dunes Comodoro sont agréablement spacieuses et disposent d'un coin salon séparé, d'un balcon invitant à la détente et d'une magnifique vue frontale sur la mer et la plage Levante! Vous séjournez directement sur la promenade, avec la plage pratiquement à vos pieds.... Sur la terrasse, il fait bon déguster un en-cas ou une boisson tout en profitant d'un bon bol d'air marin! Le week-end, des concerts internationaux sont organisés sur la terrasse en bord de mer. Pour encore plus d'animation, rendez-vous dans le centre de Benidorm, situé à quelques minutes de marche.
| Formule | Départ de | Période | Durée | Promo | Prix | Réservation |
| Flight and Stay | 25/02/2026 - 05/03/2026 | 8 jours/ 7 nuits | 569€ | |||
| Flight and Stay | 18/02/2026 - 26/02/2026 | 8 jours/ 7 nuits | 589€ | |||
| Flight and Stay | 20/02/2026 - 28/02/2026 | 8 jours/ 7 nuits | 599€ | |||
| Flight and Stay | 06/02/2026 - 14/02/2026 | 8 jours/ 7 nuits | 599€ | |||
| Flight and Stay | 24/02/2026 - 04/03/2026 | 8 jours/ 7 nuits | 599€ | |||
| Flight and Stay | 26/02/2026 - 06/03/2026 | 8 jours/ 7 nuits | 599€ | |||
| Flight and Stay | 27/02/2026 - 07/03/2026 | 8 jours/ 7 nuits | 599€ | |||
| Flight and Stay | 28/02/2026 - 08/03/2026 | 8 jours/ 7 nuits | 599€ | |||
| Flight and Stay | 19/02/2026 - 27/02/2026 | 8 jours/ 7 nuits | 619€ | |||
| Flight and Stay | 17/02/2026 - 25/02/2026 | 8 jours/ 7 nuits | 619€ | |||
| Flight and Stay | 23/02/2026 - 03/03/2026 | 8 jours/ 7 nuits | 619€ | |||
| Flight and Stay | 11/02/2026 - 19/02/2026 | 8 jours/ 7 nuits | 619€ | |||
| Flight and Stay | 13/02/2026 - 21/02/2026 | 8 jours/ 7 nuits | 619€ | |||
| Flight and Stay | 08/02/2026 - 16/02/2026 | 8 jours/ 7 nuits | 629€ | |||
| Flight and Stay | 05/02/2026 - 13/02/2026 | 8 jours/ 7 nuits | 639€ | |||
| Flight and Stay | 12/02/2026 - 20/02/2026 | 8 jours/ 7 nuits | 639€ | |||
| Flight and Stay | 16/02/2026 - 24/02/2026 | 8 jours/ 7 nuits | 639€ | |||
| Flight and Stay | 10/02/2026 - 18/02/2026 | 8 jours/ 7 nuits | 639€ | |||
| Flight and Stay | 22/02/2026 - 02/03/2026 | 8 jours/ 7 nuits | 649€ | |||
| Flight and Stay | 15/02/2026 - 23/02/2026 | 8 jours/ 7 nuits | 659€ | |||
| Flight and Stay | 03/03/2026 - 11/03/2026 | 8 jours/ 7 nuits | 659€ | |||
| Flight and Stay | 05/03/2026 - 13/03/2026 | 8 jours/ 7 nuits | 659€ | |||
| Flight and Stay | 10/03/2026 - 18/03/2026 | 8 jours/ 7 nuits | 659€ | |||
| Flight and Stay | 09/02/2026 - 17/02/2026 | 8 jours/ 7 nuits | 669€ | |||
| Flight and Stay | 06/03/2026 - 14/03/2026 | 8 jours/ 7 nuits | 669€ | |||
| Flight and Stay | 11/03/2026 - 19/03/2026 | 8 jours/ 7 nuits | 669€ | |||
| Flight and Stay | 13/03/2026 - 21/03/2026 | 8 jours/ 7 nuits | 669€ | |||
| Flight and Stay | 17/03/2026 - 25/03/2026 | 8 jours/ 7 nuits | 669€ | |||
| Flight and Stay | 18/03/2026 - 26/03/2026 | 8 jours/ 7 nuits | 669€ | |||
| Flight and Stay | 04/03/2026 - 12/03/2026 | 8 jours/ 7 nuits | 689€ | |||
| Flight and Stay | 02/03/2026 - 10/03/2026 | 8 jours/ 7 nuits | 689€ | |||
| Flight and Stay | 09/03/2026 - 17/03/2026 | 8 jours/ 7 nuits | 689€ | |||
| Flight and Stay | 16/03/2026 - 24/03/2026 | 8 jours/ 7 nuits | 689€ | |||
| Flight and Stay | 12/03/2026 - 20/03/2026 | 8 jours/ 7 nuits | 699€ | |||
| Flight and Stay | 07/03/2026 - 15/03/2026 | 8 jours/ 7 nuits | 719€ | |||
| Flight and Stay | 14/03/2026 - 22/03/2026 | 8 jours/ 7 nuits | 719€ | |||
| Flight and Stay | 15/03/2026 - 23/03/2026 | 8 jours/ 7 nuits | 719€ | |||
| Flight and Stay | 21/03/2026 - 29/03/2026 | 8 jours/ 7 nuits | 719€ | |||
| Flight and Stay | 13/04/2026 - 21/04/2026 | 8 jours/ 7 nuits | 719€ | |||
| Flight and Stay | 14/02/2026 - 22/02/2026 | 8 jours/ 7 nuits | 729€ | |||
| Flight and Stay | 19/03/2026 - 27/03/2026 | 8 jours/ 7 nuits | 729€ | |||
| Flight and Stay | 20/03/2026 - 28/03/2026 | 8 jours/ 7 nuits | 729€ | |||
| Flight and Stay | 23/03/2026 - 31/03/2026 | 8 jours/ 7 nuits | 729€ | |||
| Flight and Stay | 01/03/2026 - 09/03/2026 | 8 jours/ 7 nuits | 739€ | |||
| Flight and Stay | 07/02/2026 - 15/02/2026 | 8 jours/ 7 nuits | 749€ | |||
| Flight and Stay | 08/03/2026 - 16/03/2026 | 8 jours/ 7 nuits | 759€ | |||
| Flight and Stay | 24/03/2026 - 01/04/2026 | 8 jours/ 7 nuits | 759€ | |||
| Flight and Stay | 15/04/2026 - 23/04/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 16/04/2026 - 24/04/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 14/04/2026 - 22/04/2026 | 8 jours/ 7 nuits | 779€ | |||
| Flight and Stay | 22/03/2026 - 30/03/2026 | 8 jours/ 7 nuits | 789€ | |||
| Flight and Stay | 25/03/2026 - 02/04/2026 | 8 jours/ 7 nuits | 789€ | |||
| Flight and Stay | 23/04/2026 - 01/05/2026 | 8 jours/ 7 nuits | 789€ | |||
| Flight and Stay | 22/04/2026 - 30/04/2026 | 8 jours/ 7 nuits | 789€ | |||
| Flight and Stay | 21/02/2026 - 01/03/2026 | 8 jours/ 7 nuits | 799€ | |||
| Flight and Stay | 17/04/2026 - 25/04/2026 | 8 jours/ 7 nuits | 799€ | |||
| Flight and Stay | 20/04/2026 - 28/04/2026 | 8 jours/ 7 nuits | 799€ | |||
| Flight and Stay | 18/04/2026 - 26/04/2026 | 8 jours/ 7 nuits | 799€ | |||
| Flight and Stay | 21/04/2026 - 29/04/2026 | 8 jours/ 7 nuits | 819€ | |||
| Flight and Stay | 26/03/2026 - 03/04/2026 | 8 jours/ 7 nuits | 829€ | |||
| Flight and Stay | 27/03/2026 - 04/04/2026 | 8 jours/ 7 nuits | 839€ | |||
| Flight and Stay | 08/04/2026 - 16/04/2026 | 8 jours/ 7 nuits | 849€ | |||
| Flight and Stay | 09/04/2026 - 17/04/2026 | 8 jours/ 7 nuits | 849€ | |||
| Flight and Stay | 28/03/2026 - 05/04/2026 | 8 jours/ 7 nuits | 859€ | |||
| Flight and Stay | 30/03/2026 - 07/04/2026 | 8 jours/ 7 nuits | 859€ | |||
| Flight and Stay | 06/04/2026 - 14/04/2026 | 8 jours/ 7 nuits | 869€ | |||
| Flight and Stay | 19/04/2026 - 27/04/2026 | 8 jours/ 7 nuits | 869€ | |||
| Flight and Stay | 11/04/2026 - 19/04/2026 | 8 jours/ 7 nuits | 879€ | |||
| Flight and Stay | 12/04/2026 - 20/04/2026 | 8 jours/ 7 nuits | 879€ | |||
| Flight and Stay | 31/03/2026 - 08/04/2026 | 8 jours/ 7 nuits | 899€ | |||
| Flight and Stay | 03/04/2026 - 11/04/2026 | 8 jours/ 7 nuits | 919€ | |||
| Flight and Stay | 02/04/2026 - 10/04/2026 | 8 jours/ 7 nuits | 919€ | |||
| Flight and Stay | 01/04/2026 - 09/04/2026 | 8 jours/ 7 nuits | 919€ | |||
| Flight and Stay | 07/04/2026 - 15/04/2026 | 8 jours/ 7 nuits | 929€ | |||
| Flight and Stay | 10/04/2026 - 18/04/2026 | 8 jours/ 7 nuits | 949€ | |||
| Flight and Stay | 29/03/2026 - 06/04/2026 | 8 jours/ 7 nuits | 989€ | |||
| Flight and Stay | 05/04/2026 - 13/04/2026 | 8 jours/ 7 nuits | 999€ | |||
| Flight and Stay | 04/04/2026 - 12/04/2026 | 8 jours/ 7 nuits | 1019€ |
D'autres offres qui pourraient vous intéresser.
569€
639€