Le Riu Palace Tenerife s'impose depuis des années comme une valeur sûre sur l'île de Tenerife. Vous serez choyé grâce au service irréprochable de RIU. Sur le plan culinaire, il y en a pour tous les goûts: carte bien fournie, cuisine fusion d'exception, plats espagnols savoureux, buffet petit-déjeuner varié sur la terrasse avec vue sur la mer... Oubliez les soucis du quotidien en vous prélassant dans la piscine à débordement ou en vous octroyant un massage dans le centre de bien-être. Vous y trouverez tous les ingrédients pour passer de fantastiques vacances. Il est fort à parier que vous y retournerez.
| Formule | Départ de | Période | Durée | Promo | Prix | Réservation |
| Flight and Stay | 11/12/2025 - 19/12/2025 | 8 jours/ 7 nuits | 1419€ | |||
| Flight and Stay | 12/12/2025 - 20/12/2025 | 8 jours/ 7 nuits | 1419€ | |||
| Flight and Stay | 13/12/2025 - 21/12/2025 | 8 jours/ 7 nuits | 1449€ | |||
| Flight and Stay | 15/12/2025 - 23/12/2025 | 8 jours/ 7 nuits | 1519€ | |||
| Flight and Stay | 14/12/2025 - 22/12/2025 | 8 jours/ 7 nuits | 1649€ | |||
| Flight and Stay | 06/01/2026 - 14/01/2026 | 8 jours/ 7 nuits | 1649€ | |||
| Flight and Stay | 16/12/2025 - 24/12/2025 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 07/01/2026 - 15/01/2026 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 24/02/2026 - 04/03/2026 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 26/02/2026 - 06/03/2026 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 25/02/2026 - 05/03/2026 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 20/02/2026 - 28/02/2026 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 05/03/2026 - 13/03/2026 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 06/03/2026 - 14/03/2026 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 05/01/2026 - 13/01/2026 | 8 jours/ 7 nuits | 1679€ | |||
| Flight and Stay | 17/12/2025 - 25/12/2025 | 8 jours/ 7 nuits | 1689€ | |||
| Flight and Stay | 19/02/2026 - 27/02/2026 | 8 jours/ 7 nuits | 1689€ | |||
| Flight and Stay | 04/01/2026 - 12/01/2026 | 8 jours/ 7 nuits | 1699€ | |||
| Flight and Stay | 17/02/2026 - 25/02/2026 | 8 jours/ 7 nuits | 1699€ | |||
| Flight and Stay | 18/02/2026 - 26/02/2026 | 8 jours/ 7 nuits | 1699€ | |||
| Flight and Stay | 28/02/2026 - 08/03/2026 | 8 jours/ 7 nuits | 1699€ | |||
| Flight and Stay | 01/03/2026 - 09/03/2026 | 8 jours/ 7 nuits | 1699€ | |||
| Flight and Stay | 08/01/2026 - 16/01/2026 | 8 jours/ 7 nuits | 1719€ | |||
| Flight and Stay | 12/02/2026 - 20/02/2026 | 8 jours/ 7 nuits | 1719€ | |||
| Flight and Stay | 23/02/2026 - 03/03/2026 | 8 jours/ 7 nuits | 1719€ | |||
| Flight and Stay | 22/02/2026 - 02/03/2026 | 8 jours/ 7 nuits | 1719€ | |||
| Flight and Stay | 02/03/2026 - 10/03/2026 | 8 jours/ 7 nuits | 1719€ | |||
| Flight and Stay | 03/03/2026 - 11/03/2026 | 8 jours/ 7 nuits | 1719€ | |||
| Flight and Stay | 04/03/2026 - 12/03/2026 | 8 jours/ 7 nuits | 1719€ | |||
| Flight and Stay | 27/02/2026 - 07/03/2026 | 8 jours/ 7 nuits | 1729€ | |||
| Flight and Stay | 09/01/2026 - 17/01/2026 | 8 jours/ 7 nuits | 1739€ | |||
| Flight and Stay | 21/02/2026 - 01/03/2026 | 8 jours/ 7 nuits | 1739€ | |||
| Flight and Stay | 07/03/2026 - 15/03/2026 | 8 jours/ 7 nuits | 1749€ | |||
| Flight and Stay | 12/01/2026 - 20/01/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 08/03/2026 - 16/03/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 14/01/2026 - 22/01/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 03/01/2026 - 11/01/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 21/01/2026 - 29/01/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 19/01/2026 - 27/01/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 11/01/2026 - 19/01/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 22/01/2026 - 30/01/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 27/01/2026 - 04/02/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 23/01/2026 - 31/01/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 26/01/2026 - 03/02/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 15/01/2026 - 23/01/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 13/02/2026 - 21/02/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 09/03/2026 - 17/03/2026 | 8 jours/ 7 nuits | 1769€ | |||
| Flight and Stay | 14/02/2026 - 22/02/2026 | 8 jours/ 7 nuits | 1779€ | |||
| Flight and Stay | 16/01/2026 - 24/01/2026 | 8 jours/ 7 nuits | 1799€ | |||
| Flight and Stay | 28/01/2026 - 05/02/2026 | 8 jours/ 7 nuits | 1819€ | |||
| Flight and Stay | 29/01/2026 - 06/02/2026 | 8 jours/ 7 nuits | 1819€ | |||
| Flight and Stay | 30/01/2026 - 07/02/2026 | 8 jours/ 7 nuits | 1819€ | |||
| Flight and Stay | 24/01/2026 - 01/02/2026 | 8 jours/ 7 nuits | 1829€ | |||
| Flight and Stay | 25/01/2026 - 02/02/2026 | 8 jours/ 7 nuits | 1829€ | |||
| Flight and Stay | 13/01/2026 - 21/01/2026 | 8 jours/ 7 nuits | 1849€ | |||
| Flight and Stay | 11/02/2026 - 19/02/2026 | 8 jours/ 7 nuits | 1849€ | |||
| Flight and Stay | 06/02/2026 - 14/02/2026 | 8 jours/ 7 nuits | 1849€ | |||
| Flight and Stay | 16/02/2026 - 24/02/2026 | 8 jours/ 7 nuits | 1849€ | |||
| Flight and Stay | 09/02/2026 - 17/02/2026 | 8 jours/ 7 nuits | 1849€ | |||
| Flight and Stay | 20/01/2026 - 28/01/2026 | 8 jours/ 7 nuits | 1859€ | |||
| Flight and Stay | 10/01/2026 - 18/01/2026 | 8 jours/ 7 nuits | 1879€ | |||
| Flight and Stay | 18/01/2026 - 26/01/2026 | 8 jours/ 7 nuits | 1879€ | |||
| Flight and Stay | 31/01/2026 - 08/02/2026 | 8 jours/ 7 nuits | 1899€ | |||
| Flight and Stay | 10/02/2026 - 18/02/2026 | 8 jours/ 7 nuits | 1899€ | |||
| Flight and Stay | 05/02/2026 - 13/02/2026 | 8 jours/ 7 nuits | 1899€ | |||
| Flight and Stay | 03/02/2026 - 11/02/2026 | 8 jours/ 7 nuits | 1899€ | |||
| Flight and Stay | 02/02/2026 - 10/02/2026 | 8 jours/ 7 nuits | 1899€ | |||
| Flight and Stay | 02/01/2026 - 10/01/2026 | 8 jours/ 7 nuits | 1919€ | |||
| Flight and Stay | 17/01/2026 - 25/01/2026 | 8 jours/ 7 nuits | 1929€ | |||
| Flight and Stay | 08/02/2026 - 16/02/2026 | 8 jours/ 7 nuits | 1929€ | |||
| Flight and Stay | 15/02/2026 - 23/02/2026 | 8 jours/ 7 nuits | 1939€ | |||
| Flight and Stay | 18/12/2025 - 26/12/2025 | 8 jours/ 7 nuits | 1949€ | |||
| Flight and Stay | 04/02/2026 - 12/02/2026 | 8 jours/ 7 nuits | 1949€ | |||
| Flight and Stay | 01/02/2026 - 09/02/2026 | 8 jours/ 7 nuits | 1979€ | |||
| Flight and Stay | 07/02/2026 - 15/02/2026 | 8 jours/ 7 nuits | 2029€ | |||
| Flight and Stay | 19/12/2025 - 27/12/2025 | 8 jours/ 7 nuits | 2229€ | |||
| Flight and Stay | 20/12/2025 - 28/12/2025 | 8 jours/ 7 nuits | 2469€ |
D'autres offres qui pourraient vous intéresser.