Le Riu Palace Tenerife s'impose depuis des années comme une valeur sûre sur l'île de Tenerife. Vous serez choyé grâce au service irréprochable de RIU. Sur le plan culinaire, il y en a pour tous les goûts: carte bien fournie, cuisine fusion d'exception, plats espagnols savoureux, buffet petit-déjeuner varié sur la terrasse avec vue sur la mer... Oubliez les soucis du quotidien en vous prélassant dans la piscine à débordement ou en vous octroyant un massage dans le centre de bien-être. Vous y trouverez tous les ingrédients pour passer de fantastiques vacances. Il est fort à parier que vous y retournerez.
| Formule | Départ de | Période | Durée | Promo | Prix | Réservation |
| Flight and Stay | 12/03/2026 - 20/03/2026 | 8 jours/ 7 nuits | 1619€ | |||
| Flight and Stay | 13/03/2026 - 21/03/2026 | 8 jours/ 7 nuits | 1619€ | |||
| Flight and Stay | 18/03/2026 - 26/03/2026 | 8 jours/ 7 nuits | 1619€ | |||
| Flight and Stay | 19/03/2026 - 27/03/2026 | 8 jours/ 7 nuits | 1619€ | |||
| Flight and Stay | 20/03/2026 - 28/03/2026 | 8 jours/ 7 nuits | 1619€ | |||
| Flight and Stay | 24/03/2026 - 01/04/2026 | 8 jours/ 7 nuits | 1619€ | |||
| Flight and Stay | 17/03/2026 - 25/03/2026 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 23/03/2026 - 31/03/2026 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 25/03/2026 - 02/04/2026 | 8 jours/ 7 nuits | 1669€ | |||
| Flight and Stay | 31/03/2026 - 08/04/2026 | 8 jours/ 7 nuits | 1679€ | |||
| Flight and Stay | 20/02/2026 - 28/02/2026 | 8 jours/ 7 nuits | 1699€ | |||
| Flight and Stay | 14/03/2026 - 22/03/2026 | 8 jours/ 7 nuits | 1699€ | |||
| Flight and Stay | 22/03/2026 - 30/03/2026 | 8 jours/ 7 nuits | 1699€ | |||
| Flight and Stay | 29/03/2026 - 06/04/2026 | 8 jours/ 7 nuits | 1699€ | |||
| Flight and Stay | 16/03/2026 - 24/03/2026 | 8 jours/ 7 nuits | 1719€ | |||
| Flight and Stay | 26/03/2026 - 03/04/2026 | 8 jours/ 7 nuits | 1719€ | |||
| Flight and Stay | 27/03/2026 - 04/04/2026 | 8 jours/ 7 nuits | 1729€ | |||
| Flight and Stay | 30/03/2026 - 07/04/2026 | 8 jours/ 7 nuits | 1729€ | |||
| Flight and Stay | 17/04/2026 - 25/04/2026 | 8 jours/ 7 nuits | 1729€ | |||
| Flight and Stay | 13/04/2026 - 21/04/2026 | 8 jours/ 7 nuits | 1729€ | |||
| Flight and Stay | 20/04/2026 - 28/04/2026 | 8 jours/ 7 nuits | 1729€ | |||
| Flight and Stay | 15/04/2026 - 23/04/2026 | 8 jours/ 7 nuits | 1729€ | |||
| Flight and Stay | 14/04/2026 - 22/04/2026 | 8 jours/ 7 nuits | 1729€ | |||
| Flight and Stay | 15/03/2026 - 23/03/2026 | 8 jours/ 7 nuits | 1749€ | |||
| Flight and Stay | 21/03/2026 - 29/03/2026 | 8 jours/ 7 nuits | 1749€ | |||
| Flight and Stay | 22/02/2026 - 02/03/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 19/02/2026 - 27/02/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 27/02/2026 - 07/03/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 02/03/2026 - 10/03/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 05/03/2026 - 13/03/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 28/03/2026 - 05/04/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 22/04/2026 - 30/04/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 16/04/2026 - 24/04/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 21/04/2026 - 29/04/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 23/04/2026 - 01/05/2026 | 8 jours/ 7 nuits | 1759€ | |||
| Flight and Stay | 28/02/2026 - 08/03/2026 | 8 jours/ 7 nuits | 1789€ | |||
| Flight and Stay | 07/03/2026 - 15/03/2026 | 8 jours/ 7 nuits | 1789€ | |||
| Flight and Stay | 08/03/2026 - 16/03/2026 | 8 jours/ 7 nuits | 1789€ | |||
| Flight and Stay | 19/04/2026 - 27/04/2026 | 8 jours/ 7 nuits | 1789€ | |||
| Flight and Stay | 12/02/2026 - 20/02/2026 | 8 jours/ 7 nuits | 1799€ | |||
| Flight and Stay | 21/02/2026 - 01/03/2026 | 8 jours/ 7 nuits | 1799€ | |||
| Flight and Stay | 10/02/2026 - 18/02/2026 | 8 jours/ 7 nuits | 1799€ | |||
| Flight and Stay | 09/02/2026 - 17/02/2026 | 8 jours/ 7 nuits | 1799€ | |||
| Flight and Stay | 04/03/2026 - 12/03/2026 | 8 jours/ 7 nuits | 1799€ | |||
| Flight and Stay | 23/02/2026 - 03/03/2026 | 8 jours/ 7 nuits | 1819€ | |||
| Flight and Stay | 17/02/2026 - 25/02/2026 | 8 jours/ 7 nuits | 1819€ | |||
| Flight and Stay | 24/02/2026 - 04/03/2026 | 8 jours/ 7 nuits | 1829€ | |||
| Flight and Stay | 26/02/2026 - 06/03/2026 | 8 jours/ 7 nuits | 1849€ | |||
| Flight and Stay | 04/02/2026 - 12/02/2026 | 8 jours/ 7 nuits | 1849€ | |||
| Flight and Stay | 05/02/2026 - 13/02/2026 | 8 jours/ 7 nuits | 1849€ | |||
| Flight and Stay | 06/02/2026 - 14/02/2026 | 8 jours/ 7 nuits | 1849€ | |||
| Flight and Stay | 06/03/2026 - 14/03/2026 | 8 jours/ 7 nuits | 1869€ | |||
| Flight and Stay | 10/03/2026 - 18/03/2026 | 8 jours/ 7 nuits | 1869€ | |||
| Flight and Stay | 08/02/2026 - 16/02/2026 | 8 jours/ 7 nuits | 1879€ | |||
| Flight and Stay | 18/04/2026 - 26/04/2026 | 8 jours/ 7 nuits | 1889€ | |||
| Flight and Stay | 18/02/2026 - 26/02/2026 | 8 jours/ 7 nuits | 1899€ | |||
| Flight and Stay | 09/03/2026 - 17/03/2026 | 8 jours/ 7 nuits | 1899€ | |||
| Flight and Stay | 03/03/2026 - 11/03/2026 | 8 jours/ 7 nuits | 1919€ | |||
| Flight and Stay | 15/02/2026 - 23/02/2026 | 8 jours/ 7 nuits | 1939€ | |||
| Flight and Stay | 07/02/2026 - 15/02/2026 | 8 jours/ 7 nuits | 1949€ | |||
| Flight and Stay | 01/03/2026 - 09/03/2026 | 8 jours/ 7 nuits | 1949€ | |||
| Flight and Stay | 11/03/2026 - 19/03/2026 | 8 jours/ 7 nuits | 1959€ | |||
| Flight and Stay | 11/04/2026 - 19/04/2026 | 8 jours/ 7 nuits | 1959€ | |||
| Flight and Stay | 10/04/2026 - 18/04/2026 | 8 jours/ 7 nuits | 1959€ | |||
| Flight and Stay | 01/04/2026 - 09/04/2026 | 8 jours/ 7 nuits | 1969€ | |||
| Flight and Stay | 03/04/2026 - 11/04/2026 | 8 jours/ 7 nuits | 1969€ | |||
| Flight and Stay | 11/02/2026 - 19/02/2026 | 8 jours/ 7 nuits | 1979€ | |||
| Flight and Stay | 25/02/2026 - 05/03/2026 | 8 jours/ 7 nuits | 1989€ | |||
| Flight and Stay | 07/04/2026 - 15/04/2026 | 8 jours/ 7 nuits | 1989€ | |||
| Flight and Stay | 02/04/2026 - 10/04/2026 | 8 jours/ 7 nuits | 1999€ | |||
| Flight and Stay | 06/04/2026 - 14/04/2026 | 8 jours/ 7 nuits | 2029€ | |||
| Flight and Stay | 12/04/2026 - 20/04/2026 | 8 jours/ 7 nuits | 2039€ | |||
| Flight and Stay | 09/04/2026 - 17/04/2026 | 8 jours/ 7 nuits | 2039€ | |||
| Flight and Stay | 04/04/2026 - 12/04/2026 | 8 jours/ 7 nuits | 2049€ | |||
| Flight and Stay | 08/04/2026 - 16/04/2026 | 8 jours/ 7 nuits | 2069€ | |||
| Flight and Stay | 05/04/2026 - 13/04/2026 | 8 jours/ 7 nuits | 2079€ | |||
| Flight and Stay | 14/02/2026 - 22/02/2026 | 8 jours/ 7 nuits | 2139€ | |||
| Flight and Stay | 16/02/2026 - 24/02/2026 | 8 jours/ 7 nuits | 2169€ | |||
| Flight and Stay | 13/02/2026 - 21/02/2026 | 8 jours/ 7 nuits | 2199€ |
D'autres offres qui pourraient vous intéresser.