Construit à flanc de colline le long d'une route littorale, Atlantica Mikri Poli Kos offre une belle vue. Cet hôtel All Inclusive ravira les plus jeunes grâce à ses équipements pour enfants: aire de jeux sur le sable, buffets enfants, toboggans, un miniclub… Les restaurants sont modernes et bien tenus, et le principal offre une superbe vue. Le centre-ville de Kardamena se trouve à quelques pas de l'hôtel.
Formule | Départ de | Période | Durée | Promo | Prix | Réservation |
Flight and Stay | 08/05/2025 - 16/05/2025 | 8 jours/ 7 nuits | 1029€ | |||
Flight and Stay | 06/05/2025 - 14/05/2025 | 8 jours/ 7 nuits | 1029€ | |||
Flight and Stay | 09/05/2025 - 17/05/2025 | 8 jours/ 7 nuits | 1059€ | |||
Flight and Stay | 13/05/2025 - 21/05/2025 | 8 jours/ 7 nuits | 1079€ | |||
Flight and Stay | 11/05/2025 - 19/05/2025 | 8 jours/ 7 nuits | 1119€ | |||
Flight and Stay | 16/05/2025 - 24/05/2025 | 8 jours/ 7 nuits | 1149€ | |||
Flight and Stay | 18/05/2025 - 26/05/2025 | 8 jours/ 7 nuits | 1159€ | |||
Flight and Stay | 20/05/2025 - 28/05/2025 | 8 jours/ 7 nuits | 1189€ | |||
Flight and Stay | 12/05/2025 - 20/05/2025 | 8 jours/ 7 nuits | 1189€ | |||
Flight and Stay | 30/05/2025 - 07/06/2025 | 8 jours/ 7 nuits | 1199€ | |||
Flight and Stay | 31/05/2025 - 08/06/2025 | 8 jours/ 7 nuits | 1229€ | |||
Flight and Stay | 15/05/2025 - 23/05/2025 | 8 jours/ 7 nuits | 1239€ | |||
Flight and Stay | 03/06/2025 - 11/06/2025 | 8 jours/ 7 nuits | 1259€ | |||
Flight and Stay | 05/06/2025 - 13/06/2025 | 8 jours/ 7 nuits | 1259€ | |||
Flight and Stay | 10/06/2025 - 18/06/2025 | 8 jours/ 7 nuits | 1259€ | |||
Flight and Stay | 12/06/2025 - 20/06/2025 | 8 jours/ 7 nuits | 1259€ | |||
Flight and Stay | 13/06/2025 - 21/06/2025 | 8 jours/ 7 nuits | 1259€ | |||
Flight and Stay | 17/06/2025 - 25/06/2025 | 8 jours/ 7 nuits | 1259€ | |||
Flight and Stay | 20/06/2025 - 28/06/2025 | 8 jours/ 7 nuits | 1259€ | |||
Flight and Stay | 24/06/2025 - 02/07/2025 | 8 jours/ 7 nuits | 1259€ | |||
Flight and Stay | 06/06/2025 - 14/06/2025 | 8 jours/ 7 nuits | 1279€ | |||
Flight and Stay | 09/06/2025 - 17/06/2025 | 8 jours/ 7 nuits | 1279€ | |||
Flight and Stay | 23/06/2025 - 01/07/2025 | 8 jours/ 7 nuits | 1279€ | |||
Flight and Stay | 23/05/2025 - 31/05/2025 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 22/05/2025 - 30/05/2025 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 01/06/2025 - 09/06/2025 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 07/06/2025 - 15/06/2025 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 08/06/2025 - 16/06/2025 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 14/06/2025 - 22/06/2025 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 15/06/2025 - 23/06/2025 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 21/06/2025 - 29/06/2025 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 22/06/2025 - 30/06/2025 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 27/05/2025 - 04/06/2025 | 8 jours/ 7 nuits | 1299€ | |||
Flight and Stay | 04/05/2025 - 12/05/2025 | 8 jours/ 7 nuits | 1319€ | |||
Flight and Stay | 26/06/2025 - 04/07/2025 | 8 jours/ 7 nuits | 1319€ | |||
Flight and Stay | 25/05/2025 - 02/06/2025 | 8 jours/ 7 nuits | 1369€ | |||
Flight and Stay | 19/05/2025 - 27/05/2025 | 8 jours/ 7 nuits | 1369€ | |||
Flight and Stay | 29/05/2025 - 06/06/2025 | 8 jours/ 7 nuits | 1379€ | |||
Flight and Stay | 16/06/2025 - 24/06/2025 | 8 jours/ 7 nuits | 1379€ | |||
Flight and Stay | 19/06/2025 - 27/06/2025 | 8 jours/ 7 nuits | 1379€ | |||
Flight and Stay | 26/05/2025 - 03/06/2025 | 8 jours/ 7 nuits | 1399€ | |||
Flight and Stay | 24/05/2025 - 01/06/2025 | 8 jours/ 7 nuits | 1419€ | |||
Flight and Stay | 27/06/2025 - 05/07/2025 | 8 jours/ 7 nuits | 1419€ | |||
Flight and Stay | 02/06/2025 - 10/06/2025 | 8 jours/ 7 nuits | 1429€ | |||
Flight and Stay | 28/06/2025 - 06/07/2025 | 8 jours/ 7 nuits | 1479€ | |||
Flight and Stay | 30/06/2025 - 08/07/2025 | 8 jours/ 7 nuits | 1499€ | |||
Flight and Stay | 29/06/2025 - 07/07/2025 | 8 jours/ 7 nuits | 1499€ | |||
Flight and Stay | 02/07/2025 - 10/07/2025 | 8 jours/ 7 nuits | 1599€ | |||
Flight and Stay | 01/08/2025 - 09/08/2025 | 8 jours/ 7 nuits | 1619€ | |||
Flight and Stay | 09/07/2025 - 17/07/2025 | 8 jours/ 7 nuits | 1649€ | |||
Flight and Stay | 04/07/2025 - 12/07/2025 | 8 jours/ 7 nuits | 1649€ | |||
Flight and Stay | 08/07/2025 - 16/07/2025 | 8 jours/ 7 nuits | 1649€ | |||
Flight and Stay | 07/07/2025 - 15/07/2025 | 8 jours/ 7 nuits | 1649€ | |||
Flight and Stay | 06/07/2025 - 14/07/2025 | 8 jours/ 7 nuits | 1679€ | |||
Flight and Stay | 05/07/2025 - 13/07/2025 | 8 jours/ 7 nuits | 1679€ | |||
Flight and Stay | 11/07/2025 - 19/07/2025 | 8 jours/ 7 nuits | 1699€ | |||
Flight and Stay | 01/07/2025 - 09/07/2025 | 8 jours/ 7 nuits | 1699€ | |||
Flight and Stay | 14/07/2025 - 22/07/2025 | 8 jours/ 7 nuits | 1699€ | |||
Flight and Stay | 16/07/2025 - 24/07/2025 | 8 jours/ 7 nuits | 1699€ | |||
Flight and Stay | 18/07/2025 - 26/07/2025 | 8 jours/ 7 nuits | 1699€ | |||
Flight and Stay | 12/07/2025 - 20/07/2025 | 8 jours/ 7 nuits | 1729€ | |||
Flight and Stay | 13/07/2025 - 21/07/2025 | 8 jours/ 7 nuits | 1729€ | |||
Flight and Stay | 03/07/2025 - 11/07/2025 | 8 jours/ 7 nuits | 1749€ | |||
Flight and Stay | 15/07/2025 - 23/07/2025 | 8 jours/ 7 nuits | 1769€ | |||
Flight and Stay | 10/07/2025 - 18/07/2025 | 8 jours/ 7 nuits | 1769€ | |||
Flight and Stay | 17/07/2025 - 25/07/2025 | 8 jours/ 7 nuits | 1769€ |
D'autres offres qui pourraient vous intéresser.