Construit à flanc de colline le long d'une route littorale, Atlantica Mikri Poli Kos offre une belle vue. Cet hôtel All Inclusive ravira les plus jeunes grâce à ses équipements pour enfants: aire de jeux sur le sable, buffets enfants, toboggans, un miniclub… Les restaurants sont modernes et bien tenus, et le principal offre une superbe vue. Le centre-ville de Kardamena se trouve à quelques pas de l'hôtel.
Formule | Départ de | Période | Durée | Promo | Prix | Réservation |
Flight and Stay | 21/06/2025 - 29/06/2025 | 8 jours/ 7 nuits | 1099€ | |||
Flight and Stay | 22/06/2025 - 30/06/2025 | 8 jours/ 7 nuits | 1099€ | |||
Flight and Stay | 19/06/2025 - 27/06/2025 | 8 jours/ 7 nuits | 1129€ | |||
Flight and Stay | 20/06/2025 - 28/06/2025 | 8 jours/ 7 nuits | 1129€ | |||
Flight and Stay | 24/06/2025 - 02/07/2025 | 8 jours/ 7 nuits | 1129€ | |||
Flight and Stay | 26/06/2025 - 04/07/2025 | 8 jours/ 7 nuits | 1139€ | |||
Flight and Stay | 23/06/2025 - 01/07/2025 | 8 jours/ 7 nuits | 1229€ | |||
Flight and Stay | 27/06/2025 - 05/07/2025 | 8 jours/ 7 nuits | 1239€ | |||
Flight and Stay | 31/08/2025 - 08/09/2025 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 29/08/2025 - 06/09/2025 | 8 jours/ 7 nuits | 1319€ | |||
Flight and Stay | 30/08/2025 - 07/09/2025 | 8 jours/ 7 nuits | 1319€ | |||
Flight and Stay | 28/08/2025 - 05/09/2025 | 8 jours/ 7 nuits | 1349€ | |||
Flight and Stay | 09/07/2025 - 17/07/2025 | 8 jours/ 7 nuits | 1399€ | |||
Flight and Stay | 04/07/2025 - 12/07/2025 | 8 jours/ 7 nuits | 1399€ | |||
Flight and Stay | 08/07/2025 - 16/07/2025 | 8 jours/ 7 nuits | 1399€ | |||
Flight and Stay | 28/06/2025 - 06/07/2025 | 8 jours/ 7 nuits | 1399€ | |||
Flight and Stay | 29/06/2025 - 07/07/2025 | 8 jours/ 7 nuits | 1399€ | |||
Flight and Stay | 16/07/2025 - 24/07/2025 | 8 jours/ 7 nuits | 1399€ | |||
Flight and Stay | 26/08/2025 - 03/09/2025 | 8 jours/ 7 nuits | 1399€ | |||
Flight and Stay | 07/07/2025 - 15/07/2025 | 8 jours/ 7 nuits | 1419€ | |||
Flight and Stay | 06/07/2025 - 14/07/2025 | 8 jours/ 7 nuits | 1429€ | |||
Flight and Stay | 05/07/2025 - 13/07/2025 | 8 jours/ 7 nuits | 1429€ | |||
Flight and Stay | 30/06/2025 - 08/07/2025 | 8 jours/ 7 nuits | 1429€ | |||
Flight and Stay | 12/07/2025 - 20/07/2025 | 8 jours/ 7 nuits | 1439€ | |||
Flight and Stay | 25/08/2025 - 02/09/2025 | 8 jours/ 7 nuits | 1439€ | |||
Flight and Stay | 10/07/2025 - 18/07/2025 | 8 jours/ 7 nuits | 1449€ | |||
Flight and Stay | 05/08/2025 - 13/08/2025 | 8 jours/ 7 nuits | 1459€ | |||
Flight and Stay | 04/08/2025 - 12/08/2025 | 8 jours/ 7 nuits | 1479€ | |||
Flight and Stay | 11/07/2025 - 19/07/2025 | 8 jours/ 7 nuits | 1499€ | |||
Flight and Stay | 02/08/2025 - 10/08/2025 | 8 jours/ 7 nuits | 1499€ | |||
Flight and Stay | 24/08/2025 - 01/09/2025 | 8 jours/ 7 nuits | 1499€ | |||
Flight and Stay | 06/08/2025 - 14/08/2025 | 8 jours/ 7 nuits | 1529€ | |||
Flight and Stay | 08/08/2025 - 16/08/2025 | 8 jours/ 7 nuits | 1529€ | |||
Flight and Stay | 12/08/2025 - 20/08/2025 | 8 jours/ 7 nuits | 1529€ | |||
Flight and Stay | 13/08/2025 - 21/08/2025 | 8 jours/ 7 nuits | 1529€ | |||
Flight and Stay | 14/08/2025 - 22/08/2025 | 8 jours/ 7 nuits | 1529€ | |||
Flight and Stay | 18/08/2025 - 26/08/2025 | 8 jours/ 7 nuits | 1549€ | |||
Flight and Stay | 09/08/2025 - 17/08/2025 | 8 jours/ 7 nuits | 1559€ | |||
Flight and Stay | 16/08/2025 - 24/08/2025 | 8 jours/ 7 nuits | 1559€ | |||
Flight and Stay | 17/08/2025 - 25/08/2025 | 8 jours/ 7 nuits | 1559€ | |||
Flight and Stay | 11/08/2025 - 19/08/2025 | 8 jours/ 7 nuits | 1569€ | |||
Flight and Stay | 15/08/2025 - 23/08/2025 | 8 jours/ 7 nuits | 1569€ | |||
Flight and Stay | 18/07/2025 - 26/07/2025 | 8 jours/ 7 nuits | 1619€ | |||
Flight and Stay | 01/08/2025 - 09/08/2025 | 8 jours/ 7 nuits | 1619€ | |||
Flight and Stay | 23/08/2025 - 31/08/2025 | 8 jours/ 7 nuits | 1629€ | |||
Flight and Stay | 13/07/2025 - 21/07/2025 | 8 jours/ 7 nuits | 1649€ | |||
Flight and Stay | 03/08/2025 - 11/08/2025 | 8 jours/ 7 nuits | 1649€ | |||
Flight and Stay | 10/08/2025 - 18/08/2025 | 8 jours/ 7 nuits | 1649€ | |||
Flight and Stay | 15/07/2025 - 23/07/2025 | 8 jours/ 7 nuits | 1669€ | |||
Flight and Stay | 07/08/2025 - 15/08/2025 | 8 jours/ 7 nuits | 1669€ | |||
Flight and Stay | 02/07/2025 - 10/07/2025 | 8 jours/ 7 nuits | 1699€ | |||
Flight and Stay | 01/07/2025 - 09/07/2025 | 8 jours/ 7 nuits | 1699€ | |||
Flight and Stay | 03/07/2025 - 11/07/2025 | 8 jours/ 7 nuits | 1699€ | |||
Flight and Stay | 14/07/2025 - 22/07/2025 | 8 jours/ 7 nuits | 1719€ | |||
Flight and Stay | 17/07/2025 - 25/07/2025 | 8 jours/ 7 nuits | 1719€ |
D'autres offres qui pourraient vous intéresser.