Le Limak Limra Hotel & Resort à Kemer, Kiris convient aux familles comme aux couples et a une clientèle fidèle. Il donne sur une belle plage privée et il y a des magasins dans les environs. Outre le bâtiment principal, il abrite plusieurs annexes entourées de verdure. Cet hôtel attire aussi les groupes et les sportifs.
Formule | Départ de | Période | Durée | Promo | Prix | Réservation |
Flight and Stay | 14/06/2023 - 22/06/2023 | 8 jours/ 7 nuits | 679€ | |||
Flight and Stay | 07/06/2023 - 15/06/2023 | 8 jours/ 7 nuits | 699€ | |||
Flight and Stay | 09/06/2023 - 17/06/2023 | 8 jours/ 7 nuits | 699€ | |||
Flight and Stay | 13/06/2023 - 21/06/2023 | 8 jours/ 7 nuits | 699€ | |||
Flight and Stay | 08/06/2023 - 16/06/2023 | 8 jours/ 7 nuits | 699€ | |||
Flight and Stay | 12/06/2023 - 20/06/2023 | 8 jours/ 7 nuits | 699€ | |||
Flight and Stay | 11/06/2023 - 19/06/2023 | 8 jours/ 7 nuits | 699€ | |||
Flight and Stay | 10/06/2023 - 18/06/2023 | 8 jours/ 7 nuits | 739€ | |||
Flight and Stay | 15/06/2023 - 23/06/2023 | 8 jours/ 7 nuits | 749€ | |||
Flight and Stay | 16/06/2023 - 24/06/2023 | 8 jours/ 7 nuits | 979€ | |||
Flight and Stay | 17/06/2023 - 25/06/2023 | 8 jours/ 7 nuits | 999€ | |||
Flight and Stay | 18/06/2023 - 26/06/2023 | 8 jours/ 7 nuits | 999€ | |||
Flight and Stay | 21/06/2023 - 29/06/2023 | 8 jours/ 7 nuits | 999€ | |||
Flight and Stay | 19/06/2023 - 27/06/2023 | 8 jours/ 7 nuits | 999€ | |||
Flight and Stay | 20/06/2023 - 28/06/2023 | 8 jours/ 7 nuits | 999€ | |||
Flight and Stay | 31/08/2023 - 08/09/2023 | 8 jours/ 7 nuits | 1089€ | |||
Flight and Stay | 30/08/2023 - 07/09/2023 | 8 jours/ 7 nuits | 1139€ | |||
Flight and Stay | 22/08/2023 - 30/08/2023 | 8 jours/ 7 nuits | 1199€ | |||
Flight and Stay | 28/06/2023 - 06/07/2023 | 8 jours/ 7 nuits | 1249€ | |||
Flight and Stay | 30/06/2023 - 08/07/2023 | 8 jours/ 7 nuits | 1249€ | |||
Flight and Stay | 18/08/2023 - 26/08/2023 | 8 jours/ 7 nuits | 1279€ | |||
Flight and Stay | 02/07/2023 - 10/07/2023 | 8 jours/ 7 nuits | 1289€ | |||
Flight and Stay | 01/07/2023 - 09/07/2023 | 8 jours/ 7 nuits | 1299€ | |||
Flight and Stay | 19/08/2023 - 27/08/2023 | 8 jours/ 7 nuits | 1299€ | |||
Flight and Stay | 20/08/2023 - 28/08/2023 | 8 jours/ 7 nuits | 1299€ | |||
Flight and Stay | 08/08/2023 - 16/08/2023 | 8 jours/ 7 nuits | 1319€ | |||
Flight and Stay | 09/08/2023 - 17/08/2023 | 8 jours/ 7 nuits | 1319€ | |||
Flight and Stay | 21/08/2023 - 29/08/2023 | 8 jours/ 7 nuits | 1319€ | |||
Flight and Stay | 29/06/2023 - 07/07/2023 | 8 jours/ 7 nuits | 1329€ | |||
Flight and Stay | 03/07/2023 - 11/07/2023 | 8 jours/ 7 nuits | 1369€ |
D'autres offres qui pourraient vous intéresser.
799€
1029€
659€